HEX
Server: Apache
System: Linux d5123.usc1.stableserver.net 5.14.0-570.17.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Sat May 24 12:53:17 EDT 2025 x86_64
User: d5123 (1001)
PHP: 8.4.21
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         46          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:   15755978          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0         33          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0   30745505          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:08.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0         31          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:08.0   1-edge      virtio1-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   0-edge      virtio3-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   1-edge      virtio3-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   2-edge      virtio3-event
 29:   26066543          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   3-edge      virtio3-request
 30:          0          0          0          0          0          0          0          0          5          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio2-config
 31:          0   27742298          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   4-edge      virtio3-request
 32:          0          0          0          0          0          0          0          0          0          0          0 3419084868          0          0          0          0  PCI-MSIX-0000:00:12.0   1-edge      virtio2-input.0
 33:          0          0   27373090          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   5-edge      virtio3-request
 34:          0          0          0          0          0          0          0          0          0  668507411          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   2-edge      virtio2-output.0
 35:          0          0          0   27386208          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   6-edge      virtio3-request
 36:          0          0          0          0   27822725          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   7-edge      virtio3-request
 37:          0          0          0          0          0   27599740          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   8-edge      virtio3-request
 38:          0          0          0          0          0          0   26998065          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   9-edge      virtio3-request
 39:          0          0          0          0          0          0          0   27059738          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0  10-edge      virtio3-request
 40:          0          0          0          0          0          0          0          0   26944226          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0  11-edge      virtio3-request
 41:          0          0          0          0          0          0          0          0          0   26876218          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0  12-edge      virtio3-request
 42:          0          0          0          0          0          0          0          0          0          0   28499794          0          0          0          0          0  PCI-MSIX-0000:01:01.0  13-edge      virtio3-request
 43:          0          0          0          0          0          0          0          0          0          0          0   21526383          0          0          0          0  PCI-MSIX-0000:01:01.0  14-edge      virtio3-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0   25279635          0          0          0  PCI-MSIX-0000:01:01.0  15-edge      virtio3-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0   25014677          0          0  PCI-MSIX-0000:01:01.0  16-edge      virtio3-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   26514587          0  PCI-MSIX-0000:01:01.0  17-edge      virtio3-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   26750930  PCI-MSIX-0000:01:01.0  18-edge      virtio3-request
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 3286121544 3262885025 2920733368 2955472622 2940455905 3398496596 2823832136 2788820380 2740272397 4015811842 4111154230  532312149 3041857161 2896290446 3616396911 3572340394   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         14          9          4          4          7          0          1          0         55         53          0   10222643          2          2          7          2   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   65610014   65623790   65014281   64319602   64643684   63673115   64180708   64694634   63702917   61999188   62396589   54306886   63430551   64831780   64447353   63013230   Rescheduling interrupts
CAL: 2135650199 1123708153  952026564  918068073  906042863  899663744  879699566  868735807  863453344  882237016  923331902  690903210 1929735182 1140828988  969447776  910394771   Function call interrupts
TLB:   23355635   23328669   23644643   23728564   23724095   23695262   23573479   23833069   23755994   23726811   23398221   20990434   22263664   22994099   23304590   23448910   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      95967      95967      95967      95967      95967      95967      95967      95967      95967      95967      95967      95967      95967      95967      95967      95967   Machine check polls
HYP:          2          2          2          2          2          2          2          2          2          2          2          2          2          2          2          2   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event